About RektRadar
À propos de RektRadar
The founder, the background, and the engineering behind real-time Ethereum scam detection.
Le fondateur, le parcours, et l'ingénierie derrière la détection temps réel des scams Ethereum.
Bryan Martin
Founder & lead developer - RektRadar.
13 years of full-stack engineering, including 5 years as back-end lead / architect on OTT platforms, customer onboarding, and data pipelines (DeepReach, SFR via Coddity and ALTEN). RektRadar applies that experience to real-time Ethereum scam detection.
Now (2025 - )
RektRadar - full-stack founder. Real-time detection of rug pulls and honeypots on Ethereum mainnet. 22 microservices in production, mempool → token-analysis → scoring → graph-forensics pipeline, Uniswap V2/V3/V4 watchers, Discord and Telegram bots. ~95,000 tokens analysed to date.
Background
| Period | Role | Focus |
|---|---|---|
| Nov 2025 - Feb 2026 | PHP / SQL Developer - Freelance | Groupe Wold (EDG, Paris) |
| Aug 2020 - Apr 2025 (4y 9m) | Senior Software Developer - DeepReach (CDI) | Customer onboarding, geo, data - JS/Vue/Python/Node, AWS, OpenSearch, CI on GitHub Actions / Jenkins, unit + acceptance tests, pair programming |
| Aug 2020 - Dec 2021 | Lead Back-End Developer - ALTEN (Freelance) | OTT platform maintenance for SFR (1/5th time), on-call |
| Dec 2017 - Aug 2020 | Lead Back-End → Reference - Coddity (CDI) | Architect on application substrates (nginx, RabbitMQ, pfSense), cloud infra (AWS, Docker Swarm, Ansible, Terraform), supervision (ELK, Grafana). Lead back-end on OTT for SFR - TDD, SOLID, design patterns, REST APIs. |
| Mar 2016 - Apr 2017 | Software Engineer - Vizzboard (CDI) | Full-stack data viz: ExtJS / Angular / d3 / Highcharts + Java Spring / Node / AWS / Ansible. Syntactic detection module for malformed CSV imports. |
| Nov 2012 - Mar 2016 (3y 5m) | Designer / Developer - Roger Benaim (apprenticeship) | System administration (pfSense, AD, Windows server, hMail) + maintenance of a PHP / MySQL business application for international shipping invoicing. |
Stack
- Front-end: Vue, Angular, TypeScript, Three.js, d3, Highcharts
- Back-end: Node.js, Python, PHP, Java (Spring), Express
- Data: PostgreSQL, MySQL, Redis, OpenSearch, ELK
- Infra: AWS (CloudFormation), Docker / Docker Swarm, Ansible, Terraform
- CI/CD: GitHub Actions, Jenkins, GitLab CI, blue/green deploys
- Practices: TDD, SOLID, microservices, observability, design patterns
Contact
- martinbryan.eu@gmail.com
- GitHub (personal)
- GitHub (mik3fly-lab - RektRadar org)
- X / Twitter
Legal information: see Legal (also available in French).
Bryan Martin
Fondateur & développeur principal - RektRadar.
13 ans d'ingénierie full-stack, dont 5 ans en lead back-end / architecte sur des plateformes OTT, onboarding clients et pipelines data (DeepReach, SFR via Coddity et ALTEN). RektRadar applique cette expérience à la détection en temps réel de scams sur Ethereum.
Maintenant (2025 - )
RektRadar - fondateur, full-stack. Détection en temps réel des rug pulls et honeypots sur Ethereum mainnet. 22 microservices en production, pipeline mempool → token-analysis → scoring → graph forensics, watchers Uniswap V2/V3/V4, bots Discord et Telegram. ~95 000 tokens analysés à ce jour.
Parcours
| Période | Poste | Sujet |
|---|---|---|
| Nov 2025 - Fév 2026 | Développeur PHP / SQL - Freelance | Groupe Wold (EDG, Paris) |
| Août 2020 - Avr 2025 (4 ans 9 mois) | Senior Software Developer - DeepReach (CDI) | Onboarding clients, géographies, data - JS/Vue/Python/Node, AWS, OpenSearch, CI GitHub Actions / Jenkins, tests unitaires + acceptance, pair programming |
| Août 2020 - Déc 2021 | Lead Developer Back-End - ALTEN (Freelance) | TMA plateforme OTT pour SFR au 1/5ᵉ, astreintes |
| Déc 2017 - Août 2020 | Lead Dev → Référent back-end - Coddity (CDI) | Architecte sur des socles applicatifs (nginx, RabbitMQ, pfSense), infra cloud (AWS, Docker Swarm, Ansible, Terraform), supervision (ELK, Grafana). Lead back-end OTT chez SFR - TDD, SOLID, design patterns, API REST. |
| Mars 2016 - Avr 2017 | Ingénieur Études et Développement - Vizzboard (CDI) | Data viz fullstack ExtJS / Angular / d3 / Highcharts + Java Spring / Node / AWS / Ansible. Module de détection syntaxique pour imports CSV malformés. |
| Nov 2012 - Mars 2016 (3 ans 5 mois) | Concepteur / Développeur - Roger Benaim (alternance) | Administration système (pfSense, AD, Windows Server, hMail) + maintenance d'une application métier PHP / MySQL pour la facturation transports internationaux. |
Stack
- Front-end : Vue, Angular, TypeScript, Three.js, d3, Highcharts
- Back-end : Node.js, Python, PHP, Java (Spring), Express
- Data : PostgreSQL, MySQL, Redis, OpenSearch, ELK
- Infra : AWS (CloudFormation), Docker / Docker Swarm, Ansible, Terraform
- CI/CD : GitHub Actions, Jenkins, GitLab CI, blue/green deploys
- Pratiques : TDD, SOLID, microservices, observabilité, design patterns
Contact
- martinbryan.eu@gmail.com
- GitHub (personnel)
- GitHub (mik3fly-lab - org RektRadar)
- X / Twitter
Informations légales : voir Mentions légales (aussi disponible en anglais).